( This file was created automatically using CamBam )
(
http://www.brusselsprout.org/CAMBAM )
( 12/19/2007 7:25:09 PM )
( T0 : 0.125 )
G20
G90
G64
G00 Z0.5
( MOPPocket_2 )
( T0 : 0.125 )
M06 T0
M03
G00 X-4.883411 Y-0.196454
G01 F3 Z-0.125
G02 F4 X-4.806295 Y-0.583802 I-0.842415 J-0.369065
G03 X-4.80634 Y-0.593246 I0.312438 J-0.006212
G02 X-4.859831 Y-0.92819 I-1.009984 J-0.010446
G02 X-4.863068 Y-0.93719 I-0.759124 J0.26794
G00 Z0.5
G00 X-5.015771 Y0.086852
G01 F3 Z-0.125
G02 F4 X-4.890748 Y-0.072532 I-0.474962 J-0.501294
G03 X-4.889164 Y-0.075274 I0.228067 J0.129967
G02 X-4.756305 Y-0.584796 I-0.836662 J-0.490245
G03 X-4.756342 Y-0.592729 I0.262448 J-0.005218
G02 X-4.81258 Y-0.944542 I-1.059982 J-0.010963
G02 X-4.957665 Y-1.202245 I-0.806375 J0.284293
G00 Z0.5
G00 X-5.897336 Y-1.719727
G01 F3 Z-0.125
G01 F4 X-6.576546
G03 X-6.51786 Y-1.656232 I-0.157346 J0.204298
G03 X-6.516321 Y-1.653746 I-0.05236 J0.034127
G03 X-6.485757 Y-1.571833 I-0.218112 J0.128045
G03 X-6.485672 Y-1.571367 I-0.061452 J0.0114
G03 X-6.46943 Y-1.363896 I-1.050058 J0.186576
G01 Y0.159897
G03 X-6.47649 Y0.307981 I-1.354876 J0.009617
G03 X-6.476506 Y0.30814 I-0.062173 J-0.006387
G03 X-6.490089 Y0.386 I-0.580315 J-0.061123
G03 X-6.530774 Y0.474503 I-0.222421 J-0.048645
G03 X-6.534092 Y0.478537 I-0.049888 J-0.037648
G03 X-6.574261 Y0.515331 I-0.205026 J-0.183504
G01 X-5.910587
G03 X-5.910219 Y0.515332 I0 J0.0625G02 X-5.51015 Y0.493591 I0.01964 J-3.33043
G02 X-5.315241 Y0.459704 I-0.218512 J-1.834278
G03 X-5.315036 Y0.459657 I0.013988 J0.060915G02 X-5.131331 Y0.400384 I-0.237462 J-1.050278
G02 X-4.716982 Y0.02649 I-0.359402 J-0.814826
G03 X-4.716605 Y0.025838 I0.054302 J0.030945G02 X-4.556344 Y-0.588772 I-1.009221 J-0.591356
G03 X-4.556353 Y-0.590661 I0.062488 J-0.001242G02 X-4.62357 Y-1.009938 I-1.259971 J-0.013032
G02 X-4.839194 Y-1.370915 I-0.995384 J0.349689
G02 X-5.283519 Y-1.646543 I-0.727332 J0.676544
G03 X-5.284279 Y-1.646774 I0.017807 J-0.05991G02 X-5.545985 Y-1.703282 I-0.447623 J1.4388
G03 X-5.54605 Y-1.70329 I0.007711 J-0.062022G02 X-5.711119 Y-1.717455 I-0.263363 J2.100221
G00 Z0.5
The line in red appears to be at the point where your machining goes awry on the letter D...
I previously didn't fully understand why G02's and G03's would be included for a continuously sweeping arc in one direction.. until now.
Enclosing the above green G03 G-code lines in parenthesis (disabling) has no adverse effect on the toolpath which cuts the RH curved outer edge of the "D", but the reason that they are present is due to transitional movements from the end of one arc segment, to the start of the next.
This doesn't explain why the error occurs at that particular point, but may help to alleviate the confusion I and other's may have had with regard to G02 & G03 moves on the same curved toolpath.
Anywhoo, it was previously suggested that Incremental/Absolute mode could have something to do with this type of machining error in Tcnc...is it possible to quick-test both modes on a sample of foam etc. and report back?