Hello David,
Please do not immediately blame Andy's server if the connection to the server is not working.
First, please perform a traceroute from different locations.
https://tools.keycdn.com/traceroute is a good tool for this.
Currently, connections from the US and Asia are losing 100% of the packets. The connection is then repeated until the packets arrive, but this takes time.
In the last few days, I haven't been able to access the CamBam server at all. The connection always failed at a node. I then used the Tor browser. It finds its way through the Tor network and works even when there are connection problems.
From France, I am currently seeing connection losses at a node adm-bb1-link.ip.twelve99.net (62.115.138.166).
I am trying this from three French cities
https://globalping.io/network-tools/traceroute-from-franceTwice, 100% of the packets are lost. Then new packets are requested from the server, which then have to travel the entire distance again.
With many nodes and up to 90 ms per node, this quickly results in a timeout.
Gravelines, FR, EU -
OVH (AS16276)
traceroute to cambamcnc.com (95.128.15.161), 20 hops max, 60 byte packets
1 _gateway (54.37.31.252) 0.608 ms 0.578 ms
2 10.162.249.76 (10.162.249.76) 0.358 ms 0.382 ms
3 10.72.52.14 (10.72.52.14) 0.398 ms 0.548 ms
4 10.73.17.46 (10.73.17.46) 0.280 ms 0.276 ms
5 172.20.8.6 (172.20.8.6) 1.768 ms 2.188 ms
6 37.59.16.17 (37.59.16.17) 1.315 ms 1.406 ms
7 be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) 8.283 ms 8.356 ms
8 10.200.4.143 (10.200.4.143) 8.081 ms 8.125 ms
9 * *
10 adm-bb1-link.ip.twelve99.net (62.115.138.166) 10.787 ms 10.768 ms
11 ldn-bb1-link.ip.twelve99.net (62.115.139.145) 11.860 ms 11.909 ms
12 nyk-bb5-link.ip.twelve99.net (62.115.139.244) 80.127 ms *
13 motl-b4-link.ip.twelve99.net (62.115.137.143) 88.798 ms 88.653 ms
14 motl-b3-link.ip.twelve99.net (62.115.141.112) 87.704 ms 87.649 ms
15 ae16.cr10-mtl1.ip4.gtt.net (66.171.234.25) 86.685 ms 86.878 ms
16 ae13.cr0-lon1.ip4.gtt.net (89.149.139.162) 85.114 ms 95.542 ms
17 ip4.gtt.net (213.251.31.2) 85.307 ms 85.358 ms
18 95.128.15.161 (95.128.15.161) 92.978 ms 93.677 ms
You can add that up yourself.
The connections are currently very poor, especially at night. However, this is often not due to Andy's server.